International destinations & EMS shipping rates
THE CAST currently lists Korea Post EMS rates for Austria, Bangladesh, Belgium, Canada, Chile, China, Dominican Republic, Egypt, Finland, France, Germany, Greece, Hong Kong SAR China, India, Indonesia, Ireland, Japan, Mexico, Mongolia, Morocco, Nepal, Netherlands, Nigeria, Pakistan, Philippines, Poland, Portugal, Romania, Russia, Spain, Sweden, Taiwan, Thailand, Vietnam.
Compare the reference fees below before choosing your products. Your selected items and delivery address must still pass the shipping check at checkout.
Find an EMS fee by destination and packed weight
Compare shipping fees · 500 g & 1 kg
Korea Post EMS reference fees in Korean won (KRW)| Destination | 500 g parcel | 1 kg parcel |
|---|
| Austria | KRW 37,500 | KRW 43,500 |
|---|
| Bangladesh | KRW 24,000 | KRW 27,500 |
|---|
| Belgium | KRW 37,500 | KRW 43,500 |
|---|
| Canada | KRW 30,000 | KRW 36,000 |
|---|
| Chile | KRW 41,500 | KRW 49,500 |
|---|
| China | KRW 17,500 | KRW 20,000 |
|---|
| Dominican Republic | KRW 41,500 | KRW 49,500 |
|---|
| Egypt | KRW 41,500 | KRW 49,500 |
|---|
| Finland | KRW 37,500 | KRW 43,500 |
|---|
| France | KRW 31,500 | KRW 36,000 |
|---|
| Germany | KRW 43,500 | KRW 50,000 |
|---|
| Greece | KRW 37,500 | KRW 43,500 |
|---|
| Hong Kong SAR China | KRW 26,000 | KRW 28,000 |
|---|
| India | KRW 24,000 | KRW 27,500 |
|---|
| Indonesia | KRW 23,000 | KRW 26,500 |
|---|
| Ireland | KRW 37,500 | KRW 43,500 |
|---|
| Japan | KRW 26,000 | KRW 28,500 |
|---|
| Mexico | KRW 41,500 | KRW 49,500 |
|---|
| Mongolia | KRW 24,500 | KRW 27,500 |
|---|
| Morocco | KRW 41,500 | KRW 49,500 |
|---|
| Nepal | KRW 24,000 | KRW 27,500 |
|---|
| Netherlands | KRW 37,500 | KRW 43,500 |
|---|
| Nigeria | KRW 41,500 | KRW 49,500 |
|---|
| Pakistan | KRW 37,500 | KRW 43,500 |
|---|
| Philippines | KRW 22,500 | KRW 25,500 |
|---|
| Poland | KRW 37,500 | KRW 43,500 |
|---|
| Portugal | KRW 37,500 | KRW 43,500 |
|---|
| Romania | KRW 37,500 | KRW 43,500 |
|---|
| Russia | KRW 30,500 | KRW 39,500 |
|---|
| Spain | KRW 27,500 | KRW 33,500 |
|---|
| Sweden | KRW 37,500 | KRW 43,500 |
|---|
| Taiwan | KRW 22,500 | KRW 25,500 |
|---|
| Thailand | KRW 20,500 | KRW 22,000 |
|---|
| Vietnam | KRW 18,000 | KRW 19,500 |
|---|
Weights include packaging. The final shipping charge can change after the packed parcel is checked, including its volumetric weight. Destination taxes and clearance fees are not included in this table. Review the final order quote and destination notices before paying.
Country limits, all weight bands & purchase notices
Full international shipping guide